
Company Type:Buyer Update Time:2025-11-10 Ireland, All year 2017 Buyer Transaction record 42 item
HScode 42
Times 42
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Office machines, nspf, and parts, nspfTranslation | ||
| Importer | CODICO DISTRIBUTORS LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Waterford | ||
| Import amount | - | ||
| Employees | 18 | ||
| URL | - | ||
| Phone | +353 51379933 | ||
| Fax | +353 51372352 | ||
| Contact | Clifford Bond | ||
| Position | Director & Company Secretary | ||
-
42HS Code
-
42Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 846912 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 847960 | - | - | - | ||
| 2017 | 847989 | - | - | - | ||
| 2017 | 846920 | - | - | - | ||
| 2017 | 846930 | - | - | - | ||
| 2017 | 846900 | - | - | - | ||
| 2017 | 846911 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 843820 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail